ORGANOLEPTIC PROPERTIES
Bright yellow colour with complex aromas of banana, pear and notes of citrus fruit; full, fat taste.
TECHNICAL CHARACTERISTICS
Alcohol 12.8-13.2% alc/vol
Acidity 4.8-5.1 gram/l
Sugar < 2.5 gram/l
Περιοχή | Foothills of Mount Geraneia |
---|---|
Τύπος κρασιού | Dry white |
Κατηγορία | Protected Geographical Indication (PGI) Geraneia |
Κλίμα | Mediterranean with currents of sea breeze |
Σύστημα καλλιέργειας αμπελώνα | Privately owned vineyard with integrated cultivation system |
Υψόμετρο | 330 m. |
Στρεμματική απόδοση | 6000-8000 kgr/ha |
Έδαφος | Sandy clay with limestone basis |
Οινοποίηση | White vinification and fermentation at 16-18°C |
Ωρίμανση σε βαρέλια | The CHARDONNAY for 5 months |
Παλαίωση στην φιάλη | 3 years |
Bright yellow colour with complex aromas of banana, pear and notes of citrus fruit; full, fat taste.
Alcohol 12.8-13.2% alc/vol
Acidity 4.8-5.1 gram/l
Sugar < 2.5 gram/l
ΓΕΥΣΤΙΚΕΣ ΠΡΟΤΑΣΕΙΣ
…white meat and white sauces, pasta and cheese assortments; served at 12-14°C